# Rule: Payment Method Decline Rate (Stripe)

**Category:** Payment Health\
**Severity:** Info\
**Run Frequency:** Every 60 minutes

**Target System:** Stripe

**What It Monitors:**\
High decline rates on payment methods.

**How It Works:**

| Setting       | Value                                                                 |
| ------------- | --------------------------------------------------------------------- |
| Data Source   | Stripe Payment Intents                                                |
| Looks For     | Payment intents with status of "requires\_payment\_method" (declined) |
| Time Window   | Last 6 hours                                                          |
| Triggers When | More than 20 declined payments per payment method type                |
| Groups By     | Payment method type (card, bank transfer, etc.)                       |

**Why It Matters:**\
Elevated decline rates could indicate card network issues.

**Recommended Actions:**

* Check card network status
* Review decline codes
* Consider alternative payment methods
