# Rule: Large Refund Volume (Stripe)

**Category:** Revenue Leakage\
**Severity:** Warning\
**Run Frequency:** Every 60 minutes

**Target System:** Stripe

**What It Monitors:**\
Unusually high refund amounts.

**How It Works:**

| Setting       | Value                                                  |
| ------------- | ------------------------------------------------------ |
| Data Source   | Stripe Refunds                                         |
| Looks For     | All refunds                                            |
| Time Window   | Last 24 hours                                          |
| Triggers When | Total refund amount exceeds $5,000 (in cents: 500,000) |
| Groups By     | Overall total (not grouped)                            |

**Why It Matters:**\
High refund volume may indicate product/service issues or policy abuse.

**Recommended Actions:**

* Analyze refund reasons
* Review product quality
* Update refund policy if needed
